Domestic locations
Address | 1010-1 Nakatsugawa, Nakatsugawa City, Gifu Prefecture, 508-0001 |
TEL | General Affairs Division (0573) 66-1025 |
Site area | not yet completed |
Commencement of operations | 2023 (not yet completed) |
Address | 964-103 Nakatsugawa, Nakatsugawa City, Gifu Prefecture, 508-0001 |
TEL | General Affairs Division (0573) 66-1025 |
Site area | 30,743.39㎡ |
Commencement of operations | 1967 (redeveloped in 2022) |
Address | Nakatsugawa Core Industrial Park, 1649-51 Nasubigawa, Nakatsugawa City, Gifu Prefecture, 509-9132 |
TEL | General Affairs Division (0573) 66-1025 Sales Division (0573) 68-8088 |
Site area | 77,172.75㎡ |
Commencement of operations | 1993 |
Certifications acquired | IATF16949 , ISO9001 , ISO14001 |
Site area | Nakatsugawa Core Industrial Park, 1646-37 Nasubigawa, Nakatsugawa City, Gifu Prefecture, 509-9132 |
TEL | Manufacturing Section 2 (0573) 67-9181 |
Site area | 22,916.12㎡ |
Commencement of operations | 2010 |
Certifications acquired | IATF16949 , ISO9001 , ISO14001 |
Address | 284-7 Miizugahara, Kumagaya City, Saitama Prefecture, 360-0844 |
TEL | (Mold Fabrication Division) 048-507-3676 |
Site area | 7,513.11㎡ |
Commencement of operations | 2021 |
Address | Inside NNH Co., Ltd., 176-11 Aza Onoue, Ashitaka, Numazu City, Shizuoka Prefecture, 410-0001 |
Commencement of operations | 2020 |
Address | 5061 Kurokawa, Shirakawa-cho, Kamo-gun, Gifu Prefecture, 509-1431 |
TEL | 0574-77-1873 |
Capital | 40,000,000 JPY |
Site area | 20,566㎥ |
Commencement of operations | 1977 |
Certifications acquired | ISO9001 |
Major business connections | MINO Industry Co., Ltd. |
Address | No. 1 Plant 129-2 Inuzuka, Oyama City, Tochigi Prefecture, 323-0811 No. 2 Plant 1188-73 Aza Yago, Oaza Kayabashi, Oyama City, Tochigi Prefecture, 323-0804 |
TEL | No. 1 Plant 0285-21-2391 No. 2 Plant 0285-49-0516 |
Capital | 310,000,000 JPY |
Site area | No. 1 Plant 31,859㎡ No. 2 Plant 21,787㎡ |
Commencement of operations | 2013 (founded in 1934) |
Certifications acquired | ISO9001 / ISO14001 |
Major business connections | ・Isuzu Motors Limited ・Hitachi Astemo, Ltd. ・Honda Motor Co., Ltd. ・Kubota Corporation ・Toshiba Elevator and Building Systems Corporation |
Website | http://www.mino-tochigi.co.jp/home.html |
Overseas locations
Company name | MINO (THAILAND) CO., LTD. | |
Address | C2JG+R22, Don Hua Lo, Chon Buri District, Chon Buri 20000 Thailand | |
Year established | 1995 | |
Capital | 200,000,000 baht | |
Number of employees | 692 | |
Site area | Head Office Plant:19,200㎡ No. 2 Plant:32,396㎡ | |
Certifications acquired | IATF16949 , ISO9001 , ISO14001 | |
Major business connections | ・DENSO ・DENSO-Gr (SDM, DNTH, DNIA, DMTN, DNHA) ・AISIN-Gr (ATAC, KMT, AIAT) ・TDK ・Panasonic ・JTEKT-Gr (JATH, JTC) | |
Website | http://www.mino-thailand.com/index.php |
Company name | MINO PRECISION DIECASTING (Shanghai) Co., Ltd. |
Address | No. 606, Shanghai International Automobile City Building No. 888, Moyu South Road, Anting Town, Jiading District, Shanghai 201805 China |
Year established | 2003 |
Capital | 6,508,000 USD |
Number of employees | 30 |
Major business connections | ・Thyssenkrupp Presta Group (Seven locations: Three domestic locations and four overseas locations) ・Aisin (China) Investment Co., Ltd. ・Yokogawa Electric China Co., Ltd |
Web site | http://www.mpds.com.cn |
Company name | Mino Precision Auto Parts (Nantong) Co.,Ltd. | |
Address | 8 JingKai Rd., NanTong Economic and Technological Development Zone, Nantong, Jiangsu, P.R. China PC:226010 | |
Year established | 2017 | |
Capital | 29,897,000 USD | |
Number of employees | 800 | |
Site area | 68,610 ㎡ | |
Certifications acquired | IATF16949 , ISO14001 | |
Major business connections | ・Tianjin Denso Electronics Co., Ltd. (two domestic locations and three overseas locations; five locations in total) ・UMC Electronics Products (Dongguan) Co., Ltd. ・Jtekt Group English name: Jtekt (China) Co,, Ltd. ・Tianjin FAW Toyota Motor Co., Ltd. |
Company name | MINO Industry USA , Inc. | |
Address | 38 Executive Park, Suite250, Irvine, CA 92614 USA | |
Year established | 2012年 | |
Capital | 600,000 USD | |
Number of employees | 7 | |
Major business connections | ・DENSO Manufacturing Tennessee, Inc. ・DENSO Mexico, S.A. DE C.V. ・Aisin Drivetrain, Inc. ・JTEKT North America Corporation ・OTICS USA, Inc. | |
Website | http://mino-usa.com/ |
Company name | MINO Industry México S.A. DE C.V. | |
Address | Paseo de las Colinas No. 172, Parque Industrial Colinas de Leon, Leon, Guanajuato, Mexico, C.P. 37430 | |
Year established | 2016 | |
Capital | 519,238,000 pesos | |
Number of employees | 130 | |
Site area | 50,137.75㎡ | |
Certifications acquired | IATF16949 | |
Major business connections
| ・DENSO MEXICO,S.A. DE C.V ・Aisin Drivetrain, Inc. ・DENSO Manufacturing Tennessee, Inc. ・JTEKT AUTOMOTIVE MEXICO, S.A. DE C.V. ・OTICS USA, Inc. |